The ASRS manages a well-diversified portfolio that is designed to produce steady returns over a long period of time. This institutional investment approach relies primarily on an asset allocation strategy that does not radically change due to market conditions but is analyzed regularly to take advantage of market and economic conditions.
The current strategic asset allocation is as follows:
| Target | Low | High | Benchmark | |
| Public Equity | 44 | 34 | 54 | MSCI ACWI IMI NET USA Gross |
| Private Equity | 13 | 10 | 15 | MSCI Private Credit U.S. and Western Europe |
| Credit | 22 | 17 | 26 | MSCI PE North America & Western Europe |
| Interest Rate Sensitive | 6 | 3 | 12 | Bloomberg US Treasury Index |
| Real Estate | 15 | 11 | 19 | NCREIF ODCE NET 1 QTR Lagged |
For more details on Asset Allocation, view
ASRS Asset Liability Study - May 2025

